Market Trend
- 338
Number of works online
- 313
Number of active Users
- 290.2K
Total Views
- 30
Number of Sales
The Average Price of a work in Montreal is currently $950. The Best Price right now is $75, which is -92% below average. And the Most Expensive work is at $7500, which is 689% above average.
Rank | Artist | ID PIC | Total Views | Artist Reputation |
---|---|---|---|---|
1 | burney lieberman | 21650 | Emerging | |
2 | sandraboorne | 20646 | Emerging | |
3 | Shaune Thompson | 20486 | Emerging | |
4 | dorothygrostern | 20320 | Emerging | |
5 | Sharon Cheney | 17008 | Emerging | |
6 | christine marlow | 13226 | Emerging | |
7 | Delia Plescia | 11081 | Emerging | |
8 | laurie st-onge dostie | 10073 | Emerging | |
9 | bob venafro |
![]() |
9604 | Emerging |
10 | G. L. | 9134 | Emerging |